No | Player Name | Money | Race |
1 | ![]() |
2,000,000,000 | Cora |
2 | ![]() |
1,999,000,000 | Cora |
3 | ![]() |
1,995,942,345 | Acc |
4 | ![]() |
1,994,129,254 | Cora |
5 | ![]() |
1,984,122,534 | Bell |
6 | ![]() |
1,983,594,996 | Bell |
7 | ![]() |
1,970,119,341 | Acc |
8 | ![]() |
1,967,257,990 | Bell |
9 | ![]() |
1,956,136,833 | Bell |
10 | ![]() |
1,954,096,474 | Acc |
11 | ![]() |
1,954,036,132 | Acc |
12 | ![]() |
1,950,500,000 | Cora |
13 | ![]() |
1,926,635,353 | Acc |
14 | ![]() |
1,920,080,079 | Bell |
15 | ![]() |
1,914,591,651 | Cora |
16 | ![]() |
1,913,670,284 | Cora |
17 | ![]() |
1,911,006,520 | Bell |
18 | ![]() |
1,900,964,566 | Acc |
19 | ![]() |
1,900,001,340 | Cora |
20 | ![]() |
1,893,183,596 | Bell |
21 | ![]() |
1,887,569,394 | Bell |
22 | ![]() |
1,876,280,008 | Acc |
23 | ![]() |
1,871,677,901 | Acc |
24 | ![]() |
1,871,448,529 | Acc |
25 | ![]() |
1,858,351,586 | Bell |
Last Update 2025-08-02 20:37:50 +07:00
No | Player Name | Money | Race |
1 | ![]() |
500,000 | Cora |
2 | ![]() |
494,086 | Bell |
3 | ![]() |
488,889 | Cora |
4 | ![]() |
438,734 | Cora |
5 | ![]() |
436,605 | Cora |
6 | ![]() |
325,115 | Cora |
7 | ![]() |
300,440 | Cora |
8 | ![]() |
266,830 | Cora |
9 | ![]() |
259,883 | Cora |
10 | ![]() |
79,308 | Bell |
11 | ![]() |
75,660 | Bell |
12 | ![]() |
67,236 | Bell |
13 | ![]() |
58,258 | Bell |
14 | ![]() |
45,000 | Cora |
15 | ![]() |
35,940 | Acc |
16 | ![]() |
35,174 | Bell |
17 | ![]() |
34,973 | Bell |
18 | ![]() |
32,162 | Acc |
19 | ![]() |
28,363 | Bell |
20 | ![]() |
25,949 | Cora |
21 | ![]() |
22,256 | Bell |
22 | ![]() |
16,023 | Bell |
23 | ![]() |
15,909 | Bell |
24 | ![]() |
15,880 | Acc |
25 | ![]() |
15,177 | Acc |
Last Update 2025-08-02 20:37:50 +07:00