02
October 2025
UPGRADE EQUIPMENT BELPHEGOR SET
Material Needed for Upgrade Equipment to Belphegor's Set | |||||
Chance | Item Result | Material 1 | Material 2 | Material 3 | Material 4 |
1% | [Grade 6] Belphegor's Weapon | [Grade 3~4] Nevermore Legacy Blade | 99pcs Equipment Grade Upgrader | 40pcs Money Potion+1,000,000,000 | 40pcs Gold Point Potion+5,000 |
1% | [Grade 16] Belphegor's Armor [Rare D] | [Grade 11~14] Patron Buster Gear Head [Type C] | 99pcs Equipment Grade Upgrader | 40pcs Money Potion+1,000,000,000 | 40pcs Gold Point Potion+5,000 |
1% | [Grade 16] Belphegor's Scream Mask [Rare D] | [Grade 11~14] Strong Hero's Scream Mask [Type C] | 99pcs Equipment Grade Upgrader | 40pcs Money Potion+1,000,000,000 | 40pcs Gold Point Potion+5,000 |
1% | [Grade 16] Belphegor's Shield / Subshield [Rare D] | [Grade 11~14] Patron Shield / Subshield [Type C] | 99pcs Equipment Grade Upgrader | 40pcs Money Potion+1,000,000,000 | 40pcs Gold Point Potion+5,000 |
1% | [Grade 26] Belphegor's Strong Booster | [Grade 21~24] Advanced Strong Booster | 99pcs Equipment Grade Upgrader | 40pcs Money Potion+1,000,000,000 | 40pcs Gold Point Potion+5,000 |
5% | [Grade 6] Belphegor's Weapon | [Grade 5] Nevermore Legacy Blade | 99pcs Equipment Grade Upgrader | 20pcs Money Potion+1,000,000,000 | 20pcs Gold Point Potion+5,000 |
5% | [Grade 16] Belphegor's Armor [Rare D] | [Grade 15] Patron Buster Gear Head [Type C] | 99pcs Equipment Grade Upgrader | 20pcs Money Potion+1,000,000,000 | 20pcs Gold Point Potion+5,000 |
5% | [Grade 16] Belphegor's Scream Mask [Rare D] | [Grade 15] Strong Hero's Scream Mask [Type C] | 99pcs Equipment Grade Upgrader | 20pcs Money Potion+1,000,000,000 | 20pcs Gold Point Potion+5,000 |
5% | [Grade 16] Belphegor's Shield / Subshield [Rare D] | [Grade 15] Patron Shield / Subshield [Type C] | 99pcs Equipment Grade Upgrader | 20pcs Money Potion+1,000,000,000 | 20pcs Gold Point Potion+5,000 |
5% | [Grade 26] Belphegor's Strong Booster / [Grade 99] Belphegor's Aiming / Blood / BuildUp / Anti-Curse | [Grade 25] Advanced Strong Booster / [Grade 99] Aiming / Blood / BuildUp / Anti-Curse | 99pcs Equipment Grade Upgrader | 20pcs Money Potion+1,000,000,000 | 20pcs Gold Point Potion+5,000 |
Combine Elemental HDH / 3D [CCR] to [Grade 1]
Material | Desc. |
---|---|
![]() |
Elemental HDH / 3D [CCR] |
![]() |
20pcs Equipment Grade Upgrader |
![]() |
2pcs Money Potion+1,000,000,000 |
![]() |
2pcs Gold Point Potion+5,000 |
Cost | 1.000.000.000 Money |
Chance | 5% |
Result |
Elemental HDH / 3D [Grade 1] |
Combine Elemental HDH / 3D [Grade 1] to [Grade 2]
Material | Desc. |
---|---|
![]() |
Elemental HDH / 3D [Grade 1] |
![]() |
40pcs Equipment Grade Upgrader |
![]() |
4pcs Money Potion+1,000,000,000 |
![]() |
4pcs Gold Point Potion+5,000 |
Cost | 1.000.000.000 Money |
Chance | 4% |
Result |
Elemental HDH / 3D [Grade 2] |
Combine Elemental HDH / 3D [Grade 2] to [Grade 3]
Material | Desc. |
---|---|
![]() |
Elemental HDH / 3D [Grade 2] |
![]() |
60pcs Equipment Grade Upgrader |
![]() |
6pcs Money Potion+1,000,000,000 |
![]() |
6pcs Gold Point Potion+5,000 |
Cost | 1.000.000.000 Money |
Chance | 3% |
Result |
Elemental HDH / 3D [Grade 3] |
Combine Elemental HDH / 3D [Grade 3] to [Grade 4]
Material | Desc. |
---|---|
![]() |
Elemental HDH / 3D [Grade 3] |
![]() |
80pcs Equipment Grade Upgrader |
![]() |
8pcs Money Potion+1,000,000,000 |
![]() |
8pcs Gold Point Potion+5,000 |
Cost | 1.000.000.000 Money |
Chance | 2% |
Result |
Elemental HDH / 3D [Grade 4] |
Combine Elemental HDH / 3D [Grade 4] to [Grade 5]
Material | Desc. |
---|---|
![]() |
Elemental HDH / 3D [Grade 4] |
![]() |
99pcs Equipment Grade Upgrader |
![]() |
10pcs Money Potion+1,000,000,000 |
![]() |
10pcs Gold Point Potion+5,000 |
Cost | 1.000.000.000 Money |
Chance | 1% |
Result |
Elemental HDH / 3D [Grade 5] |
Posted by: Bocinista
Add comment
Comments
Disabled by Administrator